Assessment of patient counselling in diabetic and hypertensive patients in terms of patient knowledge about their medication, disease state and lifestyle modifications by pharmacy personnel at LDF clinic in Maseru
| dc.contributor.author | Maja, Lineo J | |
| dc.contributor.author | Masia, Thabiso | |
| dc.contributor.author | Binyane, Kabelo | |
| dc.contributor.author | Ramathebane, Maseabata M | |
| dc.date.accessioned | 2024-09-04T10:17:12Z | |
| dc.date.available | 2024-09-04T10:17:12Z | |
| dc.date.issued | 2018-02-13 | |
| dc.description.abstract | Objective: To investigate if diabetic and hypertensive patients were being adequately counselled by pharmacy personnel about their medication, disease states and lifestyle modifications at Lesotho defence force (LDF) clinic in Maseru. Methods: A cross-sectional study was conducted among diabetic and hypertensive patients treated at LDF clinic in Maseru from March to May 2017. A semi-structured questionnaire was used to collect data in a face-to-face interview with patients. Microsoft Excel 2010 was used to analyse collected data. Results: The study population consisted of 222 participants; 22 (28.2%) of diabetic. respondents had inadequate knowledge of diabetes mellitus complications and 56 (71.8%) had no knowledge of complications. 153 (78.8%) of hypertensive respondents had inadequate knowledge of hypertension complications and 33 (17.1%) had no knowledge of complications. 56 (25.2%) had adequate knowledge of lifestyle modifications of diabetes mellitus and hypertension and 164 (73.9%) had inadequate knowledge. 182 (82.0%) had adequate knowledge of their anti-hypertensive and anti-diabetic medicines names, 20 (9.0%) had inadequate knowledge and 20 (9.0%) had no knowledge. 63 (28.4%) had adequate knowledge of their medicines strengths, 17 (7.7%) had inadequate knowledge and 142 (64.0%) had no knowledge. 199 (89.6%) respondents had adequate knowledge of dosing frequency and 20 (9.0%) had inadequate knowledge. Conclusion: Hypertensive and diabetic patients’ knowledge about medication, disease states and lifestyle modifications were inadequate due to poor patient counselling on such aspects by pharmacy personnel at LDF clinic in Maseru. | en |
| dc.description.sponsorship | Self | en |
| dc.identifier.issn | 0975-1491 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14155/2039 | |
| dc.language.iso | en | en |
| dc.publisher | INNOVARE Academic Sciences | en |
| dc.subject | Diabetes mellitus, Hypertension, Patient counselling, Medication knowledge, lifestyle modifications, Pharmacy personnel | en |
| dc.title | Assessment of patient counselling in diabetic and hypertensive patients in terms of patient knowledge about their medication, disease state and lifestyle modifications by pharmacy personnel at LDF clinic in Maseru | en |
| dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Article-Assessment-Maja-2018.pdf
- Size:
- 220.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.86 KB
- Format:
- Item-specific license agreed upon to submission
- Description: