Statistics for The Right Honourable the Prime Minister 's New Year Message
Total visits
| views | |
|---|---|
| The Right Honourable the Prime Minister 's New Year Message | 590 |
Total visits per month
| views | |
|---|---|
| May 2026 | 6 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
| November 2026 | 14 |
File Visits
| views | |
|---|---|
| NUL0000_SPC0016_0004.pdf | 406 |
| NUL0000_SPC0016_0001.pdf | 400 |
| NUL0000_SPC0016_0002.pdf | 376 |
| NUL0000_SPC0016_0003.pdf | 374 |
| NUL0000_SPC0016_0005.pdf | 344 |
| NUL0000_SPC0016_0008.pdf | 296 |
| NUL0000_SPC0016_0007.pdf | 282 |
| NUL0000_SPC0016_0006.pdf | 260 |
Top country views
| views | |
|---|---|
| Lesotho | 20 |
| Zimbabwe | 14 |
| United States | 4 |
| China | 2 |
Top city views
| views | |
|---|---|
| Maseru | 20 |
| Harare | 14 |
| Athens | 4 |