Statistics for Prime Minister's Speech at the Second Anniversary of the Independance of Lesotho on the 4th October 1968
Total visits
| views | |
|---|---|
| Prime Minister's Speech at the Second Anniversary of the Independance of Lesotho on the 4th October 1968 | 206 |
Total visits per month
| views | |
|---|---|
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 2 |
File Visits
| views | |
|---|---|
| NUL0000_SPC0048_0003.pdf | 88 |
| NUL0000_SPC0048_0005.pdf | 82 |
| NUL0000_SPC0048_0001.pdf | 66 |
| NUL0000_SPC0048_0002.pdf | 62 |
| NUL0000_SPC0048_0004.pdf | 60 |
| NUL0000_SPC0048_0006.pdf | 44 |
Top country views
| views | |
|---|---|
| United States | 2 |
Top city views
| views | |
|---|---|
| Orem | 2 |