Statistics for Prime Minister's Speech at the Second Anniversary of the Independance of Lesotho on the 4th October 1968
Total visits
| views | |
|---|---|
| Prime Minister's Speech at the Second Anniversary of the Independance of Lesotho on the 4th October 1968 | 206 |
Total visits per month
| views | |
|---|---|
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 2 |
| August 2026 | 0 |
File Visits
| views | |
|---|---|
| NUL0000_SPC0048_0003.pdf | 94 |
| NUL0000_SPC0048_0005.pdf | 90 |
| NUL0000_SPC0048_0001.pdf | 76 |
| NUL0000_SPC0048_0002.pdf | 70 |
| NUL0000_SPC0048_0004.pdf | 66 |
| NUL0000_SPC0048_0006.pdf | 46 |
Top country views
| views | |
|---|---|
| United States | 2 |
Top city views
| views | |
|---|---|
| Orem | 2 |