National University of Lesotho
Institutional
Repository (NULIR)
Library and
Information Services

Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1839524 37.20% 0.00
2 subject_keyword:Lesotho 597769 12.09% 0.00
3 subject_keyword:Bully 547081 11.06% 0.00
4 subject_keyword:Bullying 546018 11.04% 0.00
5 subject_keyword:Perceptions 544816 11.02% 0.00
6 subject_keyword:Anti-Bullying Policy 542885 10.98% 0.00
7 author_keyword:Hlokoane, Oriel 531960 10.76% 0.00
8 subject_keyword:Aggression 491538 9.94% 0.00
9 dateIssued_keyword:2020 478083 9.67% 0.00
10 subject_keyword:Learners 472986 9.57% 0.00

Total

Searches % of Total Pageviews / Search
4944832 100.00% 0.00