Search Statistics for TSEBO Volume 2 No. 1 & 2

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:language education; discourse; AIC discourse; intertextuality; curriculum 130 34.85% 0.00
2 dateIssued_keyword:2008 117 31.37% 0.00
3 author_keyword:Manyawu, Andrew Tichaenzana 53 14.21% 0.00
4 author_keyword:Makatjane, T. J. 38 10.19% 0.00
5 author_keyword:Mushonga, M. 37 9.92% 0.00
6 author_keyword:Sobane, Konosoang 36 9.65% 0.00
7 author_keyword:Fandrych, Ingrid 32 8.58% 0.00
8 author_keyword:Moloi, Francina L. 30 8.04% 0.00
9 author_keyword:Letsoela, P.M. 27 7.24% 0.00
10 ELG 1 0.27% 0.00

Total

Searches % of Total Pageviews / Search
373 100.00% 0.00

Search NULIR


Browse

My Account

Statistics