Search Statistics for Research Articles

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Bile acids 263 51.77% 0.00
2 dateIssued_keyword:2013 233 45.87% 0.00
3 author_keyword:Moshoeshoe-Chadzingwa, M. 224 44.09% 0.00
4 author_keyword:Obuseng, V. C. 214 42.13% 0.00
5 author_keyword:Nareetsile, F. 213 41.93% 0.00
6 subject_keyword:Covid-19 8 1.57% 0.00
7 communication media in adult education 2 0.39% 0.50
8 subject_keyword:Communication 2 0.39% 0.00
9 author_keyword:Mbambo-Thata, Buhle 1 0.20% 0.00
10 climate change 1 0.20% 4.00

Total

Searches % of Total Pageviews / Search
508 100.00% 0.00

Search NULIR


Browse

My Account

Statistics