Search Statistics for Research Articles

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2014 1097 31.72% 0.00
2 author_keyword:Makatjane, T. J. 740 21.40% 0.00
3 dateIssued_keyword:2013 693 20.04% 0.00
4 author_keyword:Khaola, P. 644 18.62% 0.00
5 subject_keyword:Environmental concerns 371 10.73% 0.00
6 subject_keyword:Contraception 365 10.56% 0.00
7 subject_keyword:Maternal deaths 335 9.69% 0.00
8 author_keyword:Lebuso, M. 333 9.63% 0.00
9 author_keyword:Phuduhutswana, M. 321 9.28% 0.00
10 author_keyword:Matlanyane, M. 320 9.25% 0.00

Total

Searches % of Total Pageviews / Search
3458 100.00% 0.00

Search NULIR


Browse

My Account

Statistics