National University of Lesotho
Institutional
Repository (NULIR)
Library and
Information Services

Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 1836281 37.16% 0.00
2 subject_keyword:Lesotho 597768 12.10% 0.00
3 subject_keyword:Bully 547081 11.07% 0.00
4 subject_keyword:Bullying 546017 11.05% 0.00
5 subject_keyword:Perceptions 544815 11.03% 0.00
6 subject_keyword:Anti-Bullying Policy 542885 10.99% 0.00
7 author_keyword:Hlokoane, Oriel 531960 10.77% 0.00
8 subject_keyword:Aggression 491537 9.95% 0.00
9 dateIssued_keyword:2020 478083 9.68% 0.00
10 subject_keyword:Learners 472985 9.57% 0.00

Total

Searches % of Total Pageviews / Search
4940956 100.00% 0.00